US Soybean Yield per Acre by State Rankings
The United States is one of the largest producers of soybeans in the world. Soybeans are dominant in US crop production and in 2022 the #1 producing soybean US state was Illinois. Although Illinois tops soybean production, that does not necessarily mean it has the highest yield in the country.
The graphic below shows the states in 2022 with the highest average yields. In 2022, Illinois, Iowa, and Indiana had the highest yield rankings. We also conducted an analysis to determine whether the first non-zero USDA soybean planting progress reports in these states are occurring earlier each year.
Data provided by the USDA NASS allows us to examine the history of the state soybean yield rankings.
Soybean Yield Per Acre by State: Top 11 of 2022
The top 11 soybean yield by state of 2022 were:
| Yield Rankings: 2022 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 63.0 |
| 2 | Iowa | 58.5 |
| 3 | Indiana | 57.5 |
| 4 | Ohio | 55.5 |
| 5 | Mississippi | 54.0 |
| 5 | Wisconsin | 54.0 |
| 7 | Arkansas | 52.0 |
| 8 | Kentucky | 51.0 |
| 9 | Minnesota | 50.0 |
| 10 | Nebraska | 49.0 |
| 11 | Tennessee | 48.0 |
State Soybean Yield – 2022

Soybean Yield Per Acre by State: Top 11 of 2021
The top 11 soybean yield by state of 2021 were:
| Yield Rankings: 2021 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 65 |
| 2 | Iowa | 63 |
| 2 | Nebraska | 63 |
| 4 | Indiana | 60 |
| 5 | Ohio | 57 |
| 6 | Kentucky | 56 |
| 7 | Wisconsin | 55 |
| 8 | Mississippi | 54 |
| 9 | Maryland | 53 |
| 9 | New York | 53 |
| 9 | Pennsylvania | 53 |
State Soybean Yield – 2021

Soybean Yield Per Acre by State: Top 11 of 2020
The top 11 soybean yield by state of 2020 were:
| Yield Rankings: 2020 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 60.0 |
| 2 | Indiana | 59.0 |
| 3 | Nebraska | 58.0 |
| 4 | Kentucky | 55.0 |
| 4 | Ohio | 55.0 |
| 6 | Iowa | 54.0 |
| 6 | Mississippi | 54.0 |
| 8 | Louisiana | 53.0 |
| 9 | Wisconsin | 52.0 |
| 10 | Arkansas | 51.5 |
| 11 | Missouri | 51.0 |
| 11 | New York | 51.0 |
State Soybean Yield – 2020

Soybean Yield Per Acre by State: Top 11 of 2019
The top 11 soybean yield by state of 2019 were:
| Yield Rankings: 2019 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 58.5 |
| 2 | Iowa | 55.0 |
| 3 | Illinois | 54.0 |
| 4 | Indiana | 51.0 |
| 5 | Mississippi | 50.0 |
| 6 | Arkansas | 49.0 |
| 6 | Ohio | 49.0 |
| 6 | Pennsylvania | 49.0 |
| 9 | Louisiana | 48.0 |
| 9 | New York | 48.0 |
| 11 | Delaware | 47.0 |
| 11 | Tennessee | 47.0 |
| 11 | Wisconsin | 47.0 |
State Soybean Yield – 2019

Soybean Yield Per Acre by State: Top 11 of 2018
The top 11 soybean yield by state of 2018 were:
| Yield Rankings: 2018 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 63.5 |
| 2 | Nebraska | 58.0 |
| 3 | Indiana | 57.5 |
| 4 | Iowa | 56.0 |
| 4 | Ohio | 56.0 |
| 6 | Mississippi | 54.0 |
| 7 | West Virginia | 53.0 |
| 8 | New York | 52.0 |
| 9 | Louisiana | 51.5 |
| 10 | Kentucky | 51.0 |
| 11 | Arkansas | 50.5 |
State Soybean Yield – 2018

Soybean Yield Per Acre by State: Top 11 of 2017
The top 11 soybean yield by state of 2017 were:
| Yield Rankings: 2017 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 58.0 |
| 2 | Nebraska | 57.5 |
| 3 | Iowa | 57.0 |
| 4 | Indiana | 54.0 |
| 4 | Louisiana | 54.0 |
| 4 | West Virginia | 54.0 |
| 7 | Kentucky | 53.0 |
| 7 | Mississippi | 53.0 |
| 9 | Arkansas | 51.0 |
| 9 | Delaware | 51.0 |
| 9 | Maryland | 51.0 |
State Soybean Yield – 2017

Soybean Yield Per Acre by State: Top 11 of 2016
The top 11 soybean yield by state of 2016 were:
| Yield Rankings: 2016 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 61.0 |
| 2 | Iowa | 60.0 |
| 3 | Illinois | 59.0 |
| 4 | Indiana | 57.5 |
| 5 | Wisconsin | 55.0 |
| 6 | Ohio | 54.5 |
| 7 | Minnesota | 52.0 |
| 8 | West Virginia | 51.0 |
| 9 | Michigan | 50.5 |
| 10 | Kentucky | 50.0 |
| 11 | South Dakota | 49.5 |
State Soybean Yield – 2016

Soybean Yield Per Acre by State: Top 11 of 2015
The top 11 soybean yield by state of 2015 were:
| Yield Rankings: 2015 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 58.0 |
| 2 | Iowa | 56.5 |
| 3 | Illinois | 56.0 |
| 4 | Indiana | 50.0 |
| 4 | Minnesota | 50.0 |
| 4 | Ohio | 50.0 |
| 7 | Wisconsin | 49.5 |
| 8 | Arkansas | 49.0 |
| 8 | Kentucky | 49.0 |
| 8 | Michigan | 49.0 |
| 11 | West Virginia | 48.0 |
State Soybean Yield – 2015

Soybean Yield Per Acre by State: Top 11 of 2014
The top 11 soybean yield by state of 2014 were:
| Yield Rankings: 2014 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Louisiana | 56.5 |
| 2 | Illinois | 56.0 |
| 3 | Indiana | 55.5 |
| 4 | Nebraska | 54.0 |
| 5 | Ohio | 52.5 |
| 6 | Mississippi | 52.0 |
| 7 | Iowa | 51.0 |
| 7 | West Virginia | 51.0 |
| 9 | Arkansas | 49.5 |
| 10 | Pennsylvania | 49.0 |
| 11 | Delaware | 47.5 |
| 11 | Kentucky | 47.5 |
State Soybean Yield – 2014

Soybean Yield Per Acre by State: Top 11 of 2013
The top 11 soybean yield by state of 2013 were:
| Yield Rankings: 2013 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 53.5 |
| 2 | Indiana | 51.5 |
| 3 | Illinois | 50.0 |
| 3 | Kentucky | 50.0 |
| 5 | Ohio | 49.5 |
| 6 | Pennsylvania | 49.0 |
| 7 | Louisiana | 48.5 |
| 8 | New York | 48.0 |
| 9 | Tennessee | 46.5 |
| 9 | West Virginia | 46.5 |
| 11 | Mississippi | 46.0 |
State Soybean Yield – 2013

Soybean Yield Per Acre by State: Top 11 of 2012
The top 11 soybean yield by state of 2012 were:
| Yield Rankings: 2012 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | West Virginia | 49.0 |
| 2 | Pennsylvania | 48.0 |
| 3 | Maryland | 47.0 |
| 4 | Louisiana | 46.5 |
| 5 | New York | 46.0 |
| 6 | Alabama | 45.0 |
| 6 | Iowa | 45.0 |
| 6 | Mississippi | 45.0 |
| 6 | Ohio | 45.0 |
| 10 | Indiana | 44.0 |
| 11 | Arkansas | 43.5 |
| 11 | Minnesota | 43.5 |
State Soybean Yield – 2012

Soybean Yield Per Acre by State: Top 11 of 2011
The top 11 soybean yield by state of 2011 were:
| Yield Rankings: 2011 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 54.0 |
| 2 | Iowa | 51.5 |
| 3 | Ohio | 48.0 |
| 4 | Illinois | 47.5 |
| 5 | Wisconsin | 47.0 |
| 6 | Indiana | 45.5 |
| 7 | Michigan | 44.5 |
| 8 | Pennsylvania | 44.0 |
| 9 | New York | 43.0 |
| 9 | West Virginia | 43.0 |
| 11 | Virginia | 40.0 |
State Soybean Yield – 2011

Soybean Yield Per Acre by State: Top 11 of 2010
The top 11 soybean yield by state of 2010 were:
| Yield Rankings: 2010 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 52.5 |
| 2 | Illinois | 51.5 |
| 3 | Iowa | 51.0 |
| 4 | Wisconsin | 50.5 |
| 5 | Indiana | 48.5 |
| 6 | New York | 48.0 |
| 6 | Ohio | 48.0 |
| 8 | Minnesota | 45.0 |
| 9 | Michigan | 43.5 |
| 10 | Pennsylvania | 42.0 |
| 11 | Missouri | 41.5 |
State Soybean Yield – 2010

Soybean Yield Per Acre by State: Top 11 of 2009
The top 11 soybean yield by state of 2009 were:
| Yield Rankings: 2009 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Nebraska | 54.5 |
| 2 | Iowa | 51.0 |
| 3 | Indiana | 49.0 |
| 3 | Ohio | 49.0 |
| 5 | Kentucky | 48.0 |
| 6 | Illinois | 46.0 |
| 6 | Pennsylvania | 46.0 |
| 8 | Tennessee | 45.0 |
| 9 | Kansas | 44.5 |
| 10 | Missouri | 43.5 |
| 11 | New York | 43.0 |
State Soybean Yield – 2009

Soybean Yield Per Acre by State: Top 11 of 2008
The top 11 soybean yield by state of 2008 were:
| Yield Rankings: 2008 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Illinois | 47.0 |
| 2 | Iowa | 46.5 |
| 2 | Nebraska | 46.5 |
| 4 | New York | 46.0 |
| 5 | Indiana | 45.0 |
| 6 | West Virginia | 41.0 |
| 7 | Mississippi | 40.0 |
| 7 | Pennsylvania | 40.0 |
| 9 | Arkansas | 38.0 |
| 9 | Florida | 38.0 |
| 9 | Minnesota | 38.0 |
| 9 | Missouri | 38.0 |
State Soybean Yield – 2008

Soybean Yield Per Acre by State: Top 11 of 2007
The top 11 soybean yield by state of 2007 were:
| Yield Rankings: 2007 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Iowa | 52.0 |
| 2 | Nebraska | 51.0 |
| 3 | Ohio | 47.0 |
| 4 | Indiana | 46.0 |
| 5 | Illinois | 43.5 |
| 6 | Louisiana | 43.0 |
| 7 | Minnesota | 42.5 |
| 8 | South Dakota | 42.0 |
| 9 | Pennsylvania | 41.0 |
| 10 | Mississippi | 40.5 |
| 10 | Wisconsin | 40.5 |
State Soybean Yield – 2007

Soybean Yield Per Acre by State: Top 11 of 2006
The top 11 soybean yield by state of 2006 were:
| Yield Rankings: 2006 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Iowa | 50.5 |
| 2 | Indiana | 50.0 |
| 2 | Nebraska | 50.0 |
| 4 | Illinois | 48.0 |
| 5 | Ohio | 47.0 |
| 6 | Michigan | 46.0 |
| 6 | New York | 46.0 |
| 8 | Minnesota | 44.5 |
| 9 | Kentucky | 44.0 |
| 9 | Wisconsin | 44.0 |
| 11 | West Virginia | 42.0 |
State Soybean Yield – 2006

Soybean Yield Per Acre by State: Top 11 of 2005
The top 11 soybean yield by state of 2005 were:
| Yield Rankings: 2005 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Iowa | 52.5 |
| 2 | Nebraska | 50.5 |
| 3 | Indiana | 49.0 |
| 4 | Illinois | 46.5 |
| 5 | Minnesota | 45.5 |
| 6 | Ohio | 45.0 |
| 7 | Wisconsin | 44.0 |
| 8 | Kentucky | 43.0 |
| 9 | New York | 42.0 |
| 10 | Pennsylvania | 41.0 |
| 11 | Michigan | 38.5 |
State Soybean Yield – 2005

Soybean Yield Per Acre by State: Top 11 of 2004
The top 11 soybean yield by state of 2004 were:
| Yield Rankings: 2004 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Indiana | 51.5 |
| 2 | Illinois | 50.0 |
| 3 | Iowa | 49.0 |
| 4 | Ohio | 47.0 |
| 5 | Nebraska | 46.0 |
| 5 | Pennsylvania | 46.0 |
| 5 | West Virginia | 46.0 |
| 8 | Missouri | 45.0 |
| 9 | Kentucky | 44.0 |
| 10 | Maryland | 43.0 |
| 11 | Delaware | 42.5 |
State Soybean Yield – 2004

Soybean Yield Per Acre by State: Top 11 of 2003
The top 11 soybean yield by state of 2003 were:
| Yield Rankings: 2003 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Kentucky | 43.5 |
| 2 | Tennessee | 42.0 |
| 3 | Pennsylvania | 41.0 |
| 3 | West Virginia | 41.0 |
| 5 | Nebraska | 40.5 |
| 6 | Mississippi | 39.0 |
| 7 | Arkansas | 38.5 |
| 7 | Ohio | 38.5 |
| 9 | Indiana | 38.0 |
| 10 | Illinois | 37.0 |
| 10 | Maryland | 37.0 |
State Soybean Yield – 2003

Soybean Yield Per Acre by State: Top 11 of 2002
The top 11 soybean yield by state of 2002 were:
| Yield Rankings: 2002 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Iowa | 48.0 |
| 2 | Wisconsin | 44.0 |
| 3 | Minnesota | 43.5 |
| 4 | Illinois | 43.0 |
| 5 | Indiana | 41.5 |
| 6 | Michigan | 38.5 |
| 6 | Nebraska | 38.5 |
| 8 | West Virginia | 37.0 |
| 9 | Missouri | 34.0 |
| 10 | Arkansas | 33.5 |
| 11 | Florida | 33.0 |
| 11 | Kentucky | 33.0 |
| 11 | North Dakota | 33.0 |
State Soybean Yield – 2002

Soybean Yield Per Acre by State: Top 11 of 2001
The top 11 soybean yield by state of 2001 were:
| Yield Rankings: 2001 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | Indiana | 49.0 |
| 2 | Nebraska | 45.5 |
| 3 | Illinois | 45.0 |
| 4 | Iowa | 44.0 |
| 5 | West Virginia | 42.0 |
| 6 | Ohio | 41.0 |
| 7 | Kentucky | 40.0 |
| 8 | Delaware | 39.0 |
| 8 | Maryland | 39.0 |
| 10 | Missouri | 38.0 |
| 11 | Minnesota | 37.0 |
| 11 | Wisconsin | 37.0 |
State Soybean Yield – 2001

Soybean Yield Per Acre by State: Top 11 of 2000
The top 11 soybean yield by state of 2000 were:
| Yield Rankings: 2000 | ||
| Rank | State | Yield (bu/ac) |
|---|---|---|
| 1 | West Virginia | 47.0 |
| 2 | Indiana | 46.0 |
| 3 | Illinois | 44.0 |
| 4 | Iowa | 43.5 |
| 5 | Delaware | 43.0 |
| 5 | Maryland | 43.0 |
| 5 | Pennsylvania | 43.0 |
| 8 | Ohio | 42.0 |
| 9 | Minnesota | 41.0 |
| 10 | New Jersey | 40.0 |
| 10 | Wisconsin | 40.0 |
State Soybean Yield – 2000

CropProphet provides forecasts of soybean yield and production at the U.S. county, state, and national levels. Risk-free trials of CropProphet are available.
