Corn Harvested Acres by State: Top 11
The information below documents the number of corn acres harvested in each state from 2019 to 2000. This information is an important factor in determining annual corn production in each state. The total US corn harvested acres (and corn planted acres) by year are shown below. This type of information is used by CropProphet, a corn, soybean, and winter wheat yield and production forecasting system. Our weather-based model updates daily and is designed for agriculture futures market participants. Risk-free trials are available.

Corn Harvested Acres by State: Top 11 of 2023
The top 11 state corn harvested acres of 2023 were:
| Harvested Acre Rankings: 2023 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.55 |
| 2 | IL | 11.05 |
| 3 | NE | 9.50 |
| 4 | MN | 8.18 |
| 5 | SD | 5.62 |
| 6 | KS | 5.15 |
| 7 | IN | 5.31 |
| 8 | ND | 3.80 |
| 9 | WI | 3.14 |
| 10 | MO | 3.67 |
| 11 | OH | 3.40 |
State Corn Harvested Acres – 2023

Corn Harvested Acres by State: Top 11 of 2022
The top 11 state corn harvested acres of 2022 were:
| Harvested Acre Rankings: 2022 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.35 |
| 2 | IL | 10.60 |
| 3 | NE | 8.82 |
| 4 | MN | 7.49 |
| 5 | SD | 5.01 |
| 6 | KS | 4.44 |
| 7 | IN | 5.13 |
| 8 | WI | 2.99 |
| 9 | OH | 3.18 |
| 10 | MO | 3.11 |
| 11 | ND | 2.65 |
State Corn Harvested Acres – 2022

Corn Harvested Acres by State: Top 11 of 2021
The top 11 state corn harvested acres of 2021 were:
| Harvested Acre Rankings: 2021 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.45 |
| 2 | IL | 10.85 |
| 3 | NE | 9.56 |
| 4 | MN | 7.79 |
| 5 | SD | 5.48 |
| 6 | KS | 5.40 |
| 7 | IN | 5.27 |
| 8 | ND | 3.63 |
| 9 | WI | 3.00 |
| 10 | MO | 3.43 |
| 11 | OH | 3.34 |
State Corn Harvested Acres – 2021

Corn Harvested Acres by State: Top 11 of 2020
The top 11 state corn harvested acres of 2020 were:
| Harvested Acre Rankings: 2020 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.90 |
| 2 | IL | 11.10 |
| 3 | NE | 9.84 |
| 4 | MN | 7.51 |
| 5 | KS | 5.72 |
| 6 | IN | 5.25 |
| 7 | SD | 4.45 |
| 8 | WI | 2.93 |
| 9 | OH | 3.30 |
| 10 | MO | 3.28 |
| 11 | MI | 1.98 |
State Corn Harvested Acres – 2020

Corn Harvested Acres by State: Top 11 of 2019
The top 11 state corn harvested acres of 2019 were:
| Harvested Acre Rankings: 2019 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.95 |
| 2 | IL | 10.20 |
| 3 | NE | 9.81 |
| 4 | MN | 7.25 |
| 5 | KS | 6.02 |
| 6 | IN | 4.77 |
| 7 | SD | 3.87 |
| 8 | WI | 2.67 |
| 9 | ND | 3.13 |
| 10 | MO | 2.98 |
| 11 | OH | 2.57 |
State Corn Harvested Acres – 2019

Corn Harvested Acres by State: Top 11 of 2018
The top 11 state corn harvested acres of 2018 were:
| Harvested Acre Rankings: 2018 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.75 |
| 2 | IL | 10.80 |
| 3 | NE | 9.30 |
| 4 | MN | 7.46 |
| 5 | KS | 4.98 |
| 6 | IN | 5.12 |
| 6 | SD | 4.86 |
| 8 | WI | 3.17 |
| 9 | MO | 3.30 |
| 9 | OH | 3.30 |
| 11 | ND | 2.93 |
State Corn Harvested Acres – 2018

Corn Harvested Acres by State: Top 11 of 2017
The top 11 state corn harvested acres of 2017 were:
| Harvested Acre Rankings: 2017 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.90 |
| 2 | IL | 10.95 |
| 3 | NE | 9.30 |
| 4 | MN | 7.63 |
| 5 | SD | 5.08 |
| 6 | KS | 5.20 |
| 7 | IN | 5.20 |
| 8 | WI | 2.93 |
| 9 | ND | 3.23 |
| 10 | MO | 3.25 |
| 10 | OH | 3.15 |
State Corn Harvested Acres – 2017

Corn Harvested Acres by State: Top 11 of 2016
The top 11 state corn harvested acres of 2016 were:
| Harvested Acre Rankings: 2016 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.50 |
| 2 | IL | 11.45 |
| 3 | NE | 9.55 |
| 4 | MN | 8.00 |
| 5 | IN | 5.47 |
| 5 | SD | 5.13 |
| 7 | KS | 4.92 |
| 8 | WI | 3.22 |
| 9 | MO | 3.50 |
| 10 | OH | 3.30 |
| 11 | ND | 3.27 |
State Corn Harvested Acres – 2016

Corn Harvested Acres by State: Top 11 of 2015
The top 11 state corn harvested acres of 2015 were:
| Harvested Acre Rankings: 2015 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.05 |
| 2 | IL | 11.50 |
| 3 | NE | 9.15 |
| 4 | MN | 7.60 |
| 5 | IN | 5.48 |
| 6 | SD | 5.03 |
| 7 | KS | 3.92 |
| 8 | WI | 3.00 |
| 9 | OH | 3.26 |
| 10 | MO | 3.08 |
| 11 | ND | 2.56 |
State Corn Harvested Acres – 2015

Corn Harvested Acres by State: Top 11 of 2014
The top 11 state corn harvested acres of 2014 were:
| Harvested Acre Rankings: 2014 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.30 |
| 2 | IL | 11.75 |
| 3 | NE | 8.95 |
| 4 | MN | 7.55 |
| 5 | IN | 5.77 |
| 6 | SD | 5.32 |
| 7 | KS | 3.80 |
| 8 | WI | 3.11 |
| 9 | OH | 3.48 |
| 10 | MO | 3.38 |
| 11 | ND | 2.53 |
State Corn Harvested Acres – 2014

Corn Harvested Acres by State: Top 11 of 2013
The top 11 state corn harvested acres of 2013 were:
| Harvested Acre Rankings: 2013 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.05 |
| 2 | IL | 11.80 |
| 3 | NE | 9.55 |
| 4 | MN | 8.14 |
| 5 | SD | 5.86 |
| 6 | IN | 5.83 |
| 7 | KS | 4.00 |
| 8 | WI | 3.03 |
| 9 | OH | 3.74 |
| 10 | ND | 3.60 |
| 11 | MO | 3.20 |
State Corn Harvested Acres – 2013

Corn Harvested Acres by State: Top 11 of 2012
The top 11 state corn harvested acres of 2012 were:
| Harvested Acre Rankings: 2012 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.70 |
| 2 | IL | 12.25 |
| 3 | NE | 9.10 |
| 4 | MN | 8.33 |
| 5 | IN | 6.03 |
| 6 | SD | 5.30 |
| 7 | KS | 3.95 |
| 8 | WI | 3.30 |
| 9 | OH | 3.65 |
| 10 | ND | 3.46 |
| 11 | MO | 3.30 |
State Corn Harvested Acres – 2012

Corn Harvested Acres by State: Top 11 of 2011
The top 11 state corn harvested acres of 2011 were:
| Harvested Acre Rankings: 2011 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.70 |
| 2 | IL | 12.35 |
| 3 | NE | 9.60 |
| 4 | MN | 7.70 |
| 5 | IN | 5.75 |
| 6 | SD | 4.95 |
| 7 | KS | 4.20 |
| 8 | WI | 3.32 |
| 9 | OH | 3.20 |
| 10 | MO | 3.05 |
| 11 | MI | 2.19 |
State Corn Harvested Acres – 2011

Corn Harvested Acres by State: Top 11 of 2010
The top 11 state corn harvested acres of 2010 were:
| Harvested Acre Rankings: 2010 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.05 |
| 2 | IL | 12.40 |
| 3 | NE | 8.85 |
| 4 | MN | 7.30 |
| 5 | IN | 5.72 |
| 6 | KS | 4.65 |
| 7 | SD | 4.22 |
| 8 | WI | 3.10 |
| 9 | OH | 3.27 |
| 10 | MO | 3.00 |
| 11 | MI | 2.10 |
State Corn Harvested Acres – 2010

Corn Harvested Acres by State: Top 11 of 2009
The top 11 state corn harvested acres of 2009 were:
| Harvested Acre Rankings: 2009 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.30 |
| 2 | IL | 11.80 |
| 3 | NE | 8.85 |
| 4 | MN | 7.15 |
| 5 | IN | 5.46 |
| 6 | SD | 4.68 |
| 7 | KS | 3.86 |
| 8 | WI | 2.93 |
| 9 | OH | 3.14 |
| 10 | MO | 2.92 |
| 11 | MI | 2.09 |
| 11 | TX | 1.96 |
State Corn Harvested Acres – 2009

Corn Harvested Acres by State: Top 11 of 2008
The top 11 state corn harvested acres of 2008 were:
| Harvested Acre Rankings: 2008 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.80 |
| 2 | IL | 11.90 |
| 3 | NE | 8.55 |
| 4 | MN | 7.20 |
| 5 | IN | 5.46 |
| 6 | SD | 4.40 |
| 7 | KS | 3.63 |
| 8 | WI | 2.88 |
| 9 | OH | 3.12 |
| 10 | MO | 2.65 |
| 11 | ND | 2.30 |
State Corn Harvested Acres – 2008

Corn Harvested Acres by State: Top 11 of 2007
The top 11 state corn harvested acres of 2007 were:
| Harvested Acre Rankings: 2007 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 13.90 |
| 2 | IL | 13.05 |
| 3 | NE | 9.20 |
| 4 | MN | 7.85 |
| 5 | IN | 6.37 |
| 6 | SD | 4.48 |
| 7 | WI | 3.28 |
| 8 | KS | 3.68 |
| 9 | OH | 3.61 |
| 10 | MO | 3.27 |
| 11 | MI | 2.34 |
State Corn Harvested Acres – 2007

Corn Harvested Acres by State: Top 11 of 2006
The top 11 state corn harvested acres of 2006 were:
| Harvested Acre Rankings: 2006 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.35 |
| 2 | IL | 11.15 |
| 3 | NE | 7.75 |
| 4 | MN | 6.85 |
| 5 | IN | 5.38 |
| 6 | SD | 3.22 |
| 7 | WI | 2.80 |
| 8 | KS | 3.00 |
| 9 | OH | 2.96 |
| 10 | MO | 2.63 |
| 11 | MI | 1.95 |
State Corn Harvested Acres – 2006

Corn Harvested Acres by State: Top 11 of 2005
The top 11 state corn harvested acres of 2005 were:
| Harvested Acre Rankings: 2005 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.50 |
| 2 | IL | 11.95 |
| 3 | NE | 8.25 |
| 4 | MN | 6.85 |
| 5 | IN | 5.77 |
| 6 | SD | 3.95 |
| 7 | WI | 2.90 |
| 8 | KS | 3.45 |
| 9 | OH | 3.25 |
| 10 | MO | 2.97 |
| 11 | MI | 2.01 |
State Corn Harvested Acres – 2005

Corn Harvested Acres by State: Top 11 of 2004
The top 11 state corn harvested acres of 2004 were:
| Harvested Acre Rankings: 2004 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.40 |
| 2 | IL | 11.60 |
| 3 | NE | 7.95 |
| 4 | MN | 7.05 |
| 5 | IN | 5.53 |
| 6 | SD | 4.15 |
| 7 | WI | 2.60 |
| 8 | OH | 3.11 |
| 9 | KS | 2.88 |
| 10 | MO | 2.88 |
| 11 | MI | 1.92 |
State Corn Harvested Acres – 2004

Corn Harvested Acres by State: Top 11 of 2003
The top 11 state corn harvested acres of 2003 were:
| Harvested Acre Rankings: 2003 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 11.90 |
| 2 | IL | 11.05 |
| 3 | NE | 7.70 |
| 4 | MN | 6.65 |
| 5 | IN | 5.39 |
| 6 | SD | 3.85 |
| 7 | WI | 2.85 |
| 8 | OH | 3.07 |
| 9 | KS | 2.50 |
| 9 | MO | 2.80 |
| 11 | MI | 2.03 |
State Corn Harvested Acres – 2003

Corn Harvested Acres by State: Top 11 of 2002
The top 11 state corn harvested acres of 2002 were:
| Harvested Acre Rankings: 2002 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 11.85 |
| 2 | IL | 10.90 |
| 3 | NE | 7.35 |
| 4 | MN | 6.70 |
| 5 | IN | 5.22 |
| 6 | SD | 3.25 |
| 7 | WI | 2.90 |
| 8 | KS | 2.60 |
| 8 | OH | 2.97 |
| 10 | MO | 2.70 |
| 11 | MI | 2.00 |
State Corn Harvested Acres – 2002

Corn Harvested Acres by State: Top 11 of 2001
The top 11 state corn harvested acres of 2001 were:
| Harvested Acre Rankings: 2001 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 11.40 |
| 2 | IL | 10.85 |
| 3 | NE | 7.75 |
| 4 | MN | 6.20 |
| 5 | IN | 5.67 |
| 6 | SD | 3.40 |
| 7 | KS | 3.05 |
| 8 | OH | 3.17 |
| 8 | WI | 2.60 |
| 10 | MO | 2.60 |
| 11 | MI | 1.90 |
State Corn Harvested Acres – 2001

Corn Harvested Acres by State: Top 11 of 2000
The top 11 state corn harvested acres of 2000 were:
| Harvested Acre Rankings: 2000 | ||
| Rank | State | Harvested Acres (M Acres) |
|---|---|---|
| 1 | IA | 12.00 |
| 2 | IL | 11.05 |
| 3 | NE | 8.05 |
| 4 | MN | 6.65 |
| 5 | IN | 5.55 |
| 6 | SD | 3.80 |
| 7 | OH | 3.30 |
| 8 | WI | 2.75 |
| 9 | KS | 3.17 |
| 10 | MO | 2.77 |
| 11 | MI | 1.95 |
State Corn Harvested Acres – 2000
