Corn Planted Acres by Year
The USDA NASS makes a wealth of data available including corn planted acres information. In fact, much of the historical data used to create the CropProphet corn, soybean, and winter wheat yield and production forecasts come from the USDA NASS.
As discussed in other posts about corn yield forecasting and US corn production, corn production is a function of both planted acres and yield. In this post, we provide a history of the rankings of corn acres planted by state from 2000 to 2021. In 2021, the USDA reports ther was 93.2 million corn planted acres in the United States, as shown below in the graph of national corn planted acres by year. Iowa, with 12.9 million acres, is the top state for corn acres planted in 2021 or 15% of the national total.
The information below provides the ranking of corn-planted acres by state for each year from 2000 to 2021.
Corn Planted Acres by State: Top 11 of 2021
The top 11 state corn planted acres of 2021 were:
Planted Acre Rankings: 2021 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.90 |
2 | Illinois | 11.00 |
3 | Nebraska | 9.90 |
4 | Minnesota | 8.40 |
5 | South Dakota | 6.15 |
6 | Kansas | 5.70 |
7 | Indiana | 5.40 |
8 | North Dakota | 4.10 |
9 | Wisconsin | 4.00 |
10 | Missouri | 3.60 |
11 | Ohio | 3.55 |
Top Corn Planted by State – 2021
Corn Planted Acres by State: Top 11 of 2020
The top 11 state corn planted acres of 2020 were:
Planted Acre Rankings: 2020 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.60 |
2 | Illinois | 11.30 |
3 | Nebraska | 10.20 |
4 | Minnesota | 8.00 |
5 | Kansas | 6.10 |
6 | Indiana | 5.40 |
7 | South Dakota | 4.90 |
8 | Wisconsin | 3.95 |
9 | Ohio | 3.55 |
10 | Missouri | 3.45 |
11 | Michigan | 2.35 |
Top Corn Planted by State – 2020
Corn Planted Acres by State: Top 11 of 2019
The top 11 corn planted acres by state of 2019 were:
Planted Acre Rankings: 2019 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.50 |
2 | Illinois | 10.50 |
3 | Nebraska | 10.10 |
4 | Minnesota | 7.80 |
5 | Kansas | 6.40 |
6 | Indiana | 5.00 |
7 | South Dakota | 4.35 |
8 | Wisconsin | 3.80 |
9 | North Dakota | 3.50 |
10 | Missouri | 3.20 |
11 | Ohio | 2.80 |
State Corn Planted Acres – 2019
Corn Planted Acres by State: Top 11 of 2018
The top 11 corn planted acres by state of 2018 were:
Planted Acre Rankings: 2018 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.20 |
2 | Illinois | 11.00 |
3 | Nebraska | 9.60 |
4 | Minnesota | 7.90 |
5 | Kansas | 5.45 |
6 | Indiana | 5.30 |
6 | South Dakota | 5.30 |
8 | Wisconsin | 3.90 |
9 | Missouri | 3.50 |
9 | Ohio | 3.50 |
11 | North Dakota | 3.15 |
State Corn Planted Acres – 2018
Corn Planted Acres by State: Top 11 of 2017
The top 11 corn planted acres by state of 2017 were:
Planted Acre Rankings: 2017 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.30 |
2 | Illinois | 11.20 |
3 | Nebraska | 9.55 |
4 | Minnesota | 8.05 |
5 | South Dakota | 5.70 |
6 | Kansas | 5.50 |
7 | Indiana | 5.35 |
8 | Wisconsin | 3.90 |
9 | North Dakota | 3.42 |
10 | Missouri | 3.40 |
10 | Ohio | 3.40 |
State Corn Planted Acres – 2017
Corn Planted Acres by State: Top 11 of 2016
The top 11 corn planted acres by state of 2016 were:
Planted Acre Rankings: 2016 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.90 |
2 | Illinois | 11.60 |
3 | Nebraska | 9.85 |
4 | Minnesota | 8.45 |
5 | Indiana | 5.60 |
5 | South Dakota | 5.60 |
7 | Kansas | 5.10 |
8 | Wisconsin | 4.05 |
9 | Missouri | 3.65 |
10 | Ohio | 3.55 |
11 | North Dakota | 3.45 |
State Corn Planted Acres – 2016
Corn Planted Acres by State: Top 11 of 2015
The top 11 corn planted acres by state of 2015 were:
Planted Acre Rankings: 2015 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.50 |
2 | Illinois | 11.70 |
3 | Nebraska | 9.40 |
4 | Minnesota | 8.10 |
5 | Indiana | 5.65 |
6 | South Dakota | 5.40 |
7 | Kansas | 4.15 |
8 | Wisconsin | 4.00 |
9 | Ohio | 3.55 |
10 | Missouri | 3.25 |
11 | North Dakota | 2.75 |
State Corn Planted Acres – 2015
Corn Planted Acres by State: Top 11 of 2014
The top 11 corn planted acres by state of 2014 were:
Planted Acre Rankings: 2014 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.70 |
2 | Illinois | 11.90 |
3 | Nebraska | 9.30 |
4 | Minnesota | 8.20 |
5 | Indiana | 5.90 |
6 | South Dakota | 5.80 |
7 | Kansas | 4.05 |
8 | Wisconsin | 4.00 |
9 | Ohio | 3.70 |
10 | Missouri | 3.50 |
11 | North Dakota | 2.80 |
State Corn Planted Acres – 2014
Corn Planted Acres by State: Top 11 of 2013
The top 11 corn planted acres by state of 2013 were:
Planted Acre Rankings: 2013 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.60 |
2 | Illinois | 12.00 |
3 | Nebraska | 9.95 |
4 | Minnesota | 8.60 |
5 | South Dakota | 6.20 |
6 | Indiana | 6.00 |
7 | Kansas | 4.30 |
8 | Wisconsin | 4.10 |
9 | Ohio | 3.90 |
10 | North Dakota | 3.85 |
11 | Missouri | 3.35 |
State Corn Planted Acres – 2013
Corn Planted Acres by State: Top 11 of 2012
The top 11 corn planted acres by state of 2012 were:
Planted Acre Rankings: 2012 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 14.20 |
2 | Illinois | 12.80 |
3 | Nebraska | 10.00 |
4 | Minnesota | 8.75 |
5 | Indiana | 6.25 |
6 | South Dakota | 6.15 |
7 | Kansas | 4.70 |
8 | Wisconsin | 4.35 |
9 | Ohio | 3.90 |
10 | North Dakota | 3.64 |
11 | Missouri | 3.60 |
State Corn Planted Acres – 2012
Corn Planted Acres by State: Top 11 of 2011
The top 11 corn planted acres by state of 2011 were:
Planted Acre Rankings: 2011 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 14.10 |
2 | Illinois | 12.60 |
3 | Nebraska | 9.85 |
4 | Minnesota | 8.10 |
5 | Indiana | 5.90 |
6 | South Dakota | 5.20 |
7 | Kansas | 4.90 |
8 | Wisconsin | 4.15 |
9 | Ohio | 3.40 |
10 | Missouri | 3.30 |
11 | Michigan | 2.50 |
State Corn Planted Acres – 2011
Corn Planted Acres by State: Top 11 of 2010
The top 11 corn planted acres by state of 2010 were:
Planted Acre Rankings: 2010 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.40 |
2 | Illinois | 12.60 |
3 | Nebraska | 9.15 |
4 | Minnesota | 7.70 |
5 | Indiana | 5.90 |
6 | Kansas | 4.85 |
7 | South Dakota | 4.55 |
8 | Wisconsin | 3.90 |
9 | Ohio | 3.45 |
10 | Missouri | 3.15 |
11 | Michigan | 2.40 |
State Corn Planted Acres – 2010
Corn Planted Acres by State: Top 11 of 2009
The top 11 corn planted acres by state of 2009 were:
Planted Acre Rankings: 2009 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.60 |
2 | Illinois | 12.00 |
3 | Nebraska | 9.15 |
4 | Minnesota | 7.60 |
5 | Indiana | 5.60 |
6 | South Dakota | 5.00 |
7 | Kansas | 4.10 |
8 | Wisconsin | 3.85 |
9 | Ohio | 3.35 |
10 | Missouri | 3.00 |
11 | Michigan | 2.35 |
11 | Texas | 2.35 |
State Corn Planted Acres – 2009
Corn Planted Acres by State: Top 11 of 2008
The top 11 corn planted acres by state of 2008 were:
Planted Acre Rankings: 2008 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 13.30 |
2 | Illinois | 12.10 |
3 | Nebraska | 8.80 |
4 | Minnesota | 7.70 |
5 | Indiana | 5.70 |
6 | South Dakota | 4.75 |
7 | Kansas | 3.85 |
8 | Wisconsin | 3.80 |
9 | Ohio | 3.30 |
10 | Missouri | 2.80 |
11 | North Dakota | 2.55 |
State Corn Planted Acres – 2008
Corn Planted Acres by State: Top 11 of 2007
The top 11 corn planted acres by state of 2007 were:
Planted Acre Rankings: 2007 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 14.20 |
2 | Illinois | 13.20 |
3 | Nebraska | 9.40 |
4 | Minnesota | 8.40 |
5 | Indiana | 6.50 |
6 | South Dakota | 4.95 |
7 | Wisconsin | 4.05 |
8 | Kansas | 3.90 |
9 | Ohio | 3.85 |
10 | Missouri | 3.45 |
11 | Michigan | 2.65 |
State Corn Planted Acres – 2007
Corn Planted Acres by State: Top 11 of 2006
The top 11 corn planted acres by state of 2006 were:
Planted Acre Rankings: 2006 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.60 |
2 | Illinois | 11.30 |
3 | Nebraska | 8.10 |
4 | Minnesota | 7.30 |
5 | Indiana | 5.50 |
6 | South Dakota | 4.50 |
7 | Wisconsin | 3.65 |
8 | Kansas | 3.35 |
9 | Ohio | 3.15 |
10 | Missouri | 2.70 |
11 | Michigan | 2.20 |
State Corn Planted Acres – 2006
Corn Planted Acres by State: Top 11 of 2005
The top 11 corn planted acres by state of 2005 were:
Planted Acre Rankings: 2005 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.80 |
2 | Illinois | 12.10 |
3 | Nebraska | 8.50 |
4 | Minnesota | 7.30 |
5 | Indiana | 5.90 |
6 | South Dakota | 4.45 |
7 | Wisconsin | 3.80 |
8 | Kansas | 3.65 |
9 | Ohio | 3.45 |
10 | Missouri | 3.10 |
11 | Michigan | 2.25 |
State Corn Planted Acres – 2005
Corn Planted Acres by State: Top 11 of 2004
The top 11 corn planted acres by state of 2004 were:
Planted Acre Rankings: 2004 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.70 |
2 | Illinois | 11.75 |
3 | Nebraska | 8.25 |
4 | Minnesota | 7.50 |
5 | Indiana | 5.70 |
6 | South Dakota | 4.65 |
7 | Wisconsin | 3.60 |
8 | Ohio | 3.35 |
9 | Kansas | 3.10 |
10 | Missouri | 2.95 |
11 | Michigan | 2.20 |
State Corn Planted Acres – 2004
Corn Planted Acres by State: Top 11 of 2003
The top 11 corn planted acres by state of 2003 were:
Planted Acre Rankings: 2003 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.30 |
2 | Illinois | 11.20 |
3 | Nebraska | 8.10 |
4 | Minnesota | 7.20 |
5 | Indiana | 5.60 |
6 | South Dakota | 4.40 |
7 | Wisconsin | 3.75 |
8 | Ohio | 3.30 |
9 | Kansas | 2.90 |
9 | Missouri | 2.90 |
11 | Michigan | 2.25 |
State Corn Planted Acres – 2003
Corn Planted Acres by State: Top 11 of 2002
The top 11 corn planted acres by state of 2002 were:
Planted Acre Rankings: 2002 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.20 |
2 | Illinois | 11.10 |
3 | Nebraska | 8.40 |
4 | Minnesota | 7.20 |
5 | Indiana | 5.40 |
6 | South Dakota | 4.45 |
7 | Wisconsin | 3.65 |
8 | Kansas | 3.25 |
8 | Ohio | 3.25 |
10 | Missouri | 2.80 |
11 | Michigan | 2.25 |
State Corn Planted Acres – 2002
Corn Planted Acres by State: Top 11 of 2001
The top 11 corn planted acres by state of 2001 were:
Planted Acre Rankings: 2001 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 11.70 |
2 | Illinois | 11.00 |
3 | Nebraska | 8.10 |
4 | Minnesota | 6.80 |
5 | Indiana | 5.80 |
6 | South Dakota | 3.80 |
7 | Kansas | 3.45 |
8 | Ohio | 3.40 |
8 | Wisconsin | 3.40 |
10 | Missouri | 2.70 |
11 | Michigan | 2.20 |
State Corn Planted Acres – 2001
Corn Planted Acres by State: Top 11 of 2000
The top 11 corn planted acres by state of 2000 were:
Planted Acre Rankings: 2000 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | Iowa | 12.30 |
2 | Illinois | 11.20 |
3 | Nebraska | 8.50 |
4 | Minnesota | 7.20 |
5 | Indiana | 5.70 |
6 | South Dakota | 4.30 |
7 | Ohio | 3.55 |
8 | Wisconsin | 3.50 |
9 | Kansas | 3.45 |
10 | Missouri | 2.85 |
11 | Michigan | 2.20 |