Corn Planted Acres by Year
The USDA NASS makes a wealth of data available, including corn planted acres information. In fact, much of the historical data used to create the CropProphet corn, soybean, and winter wheat yield and production forecasts come from the USDA NASS.
As discussed in other posts about corn yield forecasting and US corn production, corn production is a function of both planted acres and yield. In this post, we provide a history of the rankings of corn acres planted by state from 2000 to 2022. The USDA reports there was 88.4 million corn acres in 2022, a decrease from the 93.2 million corn planted acres the year before. The corn planted acres graphic below shows the decrease in planted acres. Iowa, with 12.9 million acres, is the top state for corn acres planted in 2022 or 14.6% of the national total corn planted acres.
The information below provides the ranking of corn-planted acres by state for each year from 2000 to 2021.
Corn Planted Acres by State: Top 11 of 2023
The top 11 state corn planted acres of 2023 were:
Planted Acre Rankings: 2023 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.10 |
2 | IL | 11.20 |
3 | NE | 9.95 |
4 | MN | 8.60 |
5 | SD | 6.30 |
6 | KS | 5.75 |
7 | IN | 5.45 |
8 | ND | 4.05 |
9 | WI | 4.00 |
10 | MO | 3.85 |
11 | OH | 3.60 |
State Corn Planted Acres – 2023
Corn Planted Acres by State: Top 11 of 2022
The top 11 state corn planted acres of 2022 were:
Planted Acre Rankings: 2022 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.90 |
2 | IL | 10.80 |
3 | NE | 9.60 |
4 | MN | 8.00 |
5 | SD | 5.75 |
6 | KS | 5.50 |
7 | IN | 5.25 |
8 | WI | 3.90 |
9 | OH | 3.40 |
10 | MO | 3.35 |
11 | ND | 2.95 |
State Corn Planted Acres – 2022
Corn Planted Acres by State: Top 11 of 2021
The top 11 state corn planted acres of 2021 were:
Planted Acre Rankings: 2021 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.90 |
2 | IL | 11.00 |
3 | NE | 9.90 |
4 | MN | 8.35 |
5 | SD | 6.15 |
6 | KS | 5.70 |
7 | IN | 5.40 |
8 | ND | 4.10 |
9 | WI | 3.95 |
10 | MO | 3.60 |
11 | OH | 3.55 |
State Corn Planted Acres – 2021
Corn Planted Acres by State: Top 11 of 2020
The top 11 state corn planted acres of 2020 were:
Planted Acre Rankings: 2020 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.60 |
2 | IL | 11.30 |
3 | NE | 10.20 |
4 | MN | 8.00 |
5 | KS | 6.10 |
6 | IN | 5.40 |
7 | SD | 4.90 |
8 | WI | 3.95 |
9 | OH | 3.55 |
10 | MO | 3.45 |
11 | MI | 2.35 |
State Corn Planted Acres – 2020
Corn Planted Acres by State: Top 11 of 2019
The top 11 state corn planted acres of 2019 were:
Planted Acre Rankings: 2019 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.40 |
2 | IL | 10.50 |
3 | NE | 10.10 |
4 | MN | 7.80 |
5 | KS | 6.40 |
6 | IN | 4.95 |
7 | SD | 4.35 |
8 | WI | 3.80 |
9 | ND | 3.50 |
10 | MO | 3.20 |
11 | OH | 2.80 |
State Corn Planted Acres – 2019
Corn Planted Acres by State: Top 11 of 2018
The top 11 state corn planted acres of 2018 were:
Planted Acre Rankings: 2018 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.20 |
2 | IL | 11.00 |
3 | NE | 9.60 |
4 | MN | 7.90 |
5 | KS | 5.45 |
6 | IN | 5.30 |
6 | SD | 5.30 |
8 | WI | 3.90 |
9 | MO | 3.50 |
9 | OH | 3.50 |
11 | ND | 3.15 |
State Corn Planted Acres – 2018
Corn Planted Acres by State: Top 11 of 2017
The top 11 state corn planted acres of 2017 were:
Planted Acre Rankings: 2017 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.30 |
2 | IL | 11.20 |
3 | NE | 9.55 |
4 | MN | 8.05 |
5 | SD | 5.70 |
6 | KS | 5.50 |
7 | IN | 5.35 |
8 | WI | 3.90 |
9 | ND | 3.42 |
10 | MO | 3.40 |
10 | OH | 3.40 |
State Corn Planted Acres – 2017
Corn Planted Acres by State: Top 11 of 2016
The top 11 state corn planted acres of 2016 were:
Planted Acre Rankings: 2016 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.90 |
2 | IL | 11.60 |
3 | NE | 9.85 |
4 | MN | 8.45 |
5 | IN | 5.60 |
5 | SD | 5.60 |
7 | KS | 5.10 |
8 | WI | 4.05 |
9 | MO | 3.65 |
10 | OH | 3.55 |
11 | ND | 3.45 |
State Corn Planted Acres – 2016
Corn Planted Acres by State: Top 11 of 2015
The top 11 state corn planted acres of 2015 were:
Planted Acre Rankings: 2015 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.50 |
2 | IL | 11.70 |
3 | NE | 9.40 |
4 | MN | 8.10 |
5 | IN | 5.65 |
6 | SD | 5.40 |
7 | KS | 4.15 |
8 | WI | 4.00 |
9 | OH | 3.55 |
10 | MO | 3.25 |
11 | ND | 2.75 |
State Corn Planted Acres – 2015
Corn Planted Acres by State: Top 11 of 2014
The top 11 state corn planted acres of 2014 were:
Planted Acre Rankings: 2014 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.70 |
2 | IL | 11.90 |
3 | NE | 9.30 |
4 | MN | 8.20 |
5 | IN | 5.90 |
6 | SD | 5.80 |
7 | KS | 4.05 |
8 | WI | 4.00 |
9 | OH | 3.70 |
10 | MO | 3.50 |
11 | ND | 2.80 |
State Corn Planted Acres – 2014
Corn Planted Acres by State: Top 11 of 2013
The top 11 state corn planted acres of 2013 were:
Planted Acre Rankings: 2013 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.60 |
2 | IL | 12.00 |
3 | NE | 9.95 |
4 | MN | 8.60 |
5 | SD | 6.20 |
6 | IN | 6.00 |
7 | KS | 4.30 |
8 | WI | 4.10 |
9 | OH | 3.90 |
10 | ND | 3.85 |
11 | MO | 3.35 |
State Corn Planted Acres – 2013
Corn Planted Acres by State: Top 11 of 2012
The top 11 state corn planted acres of 2012 were:
Planted Acre Rankings: 2012 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 14.20 |
2 | IL | 12.80 |
3 | NE | 10.00 |
4 | MN | 8.75 |
5 | IN | 6.25 |
6 | SD | 6.15 |
7 | KS | 4.70 |
8 | WI | 4.35 |
9 | OH | 3.90 |
10 | ND | 3.64 |
11 | MO | 3.60 |
State Corn Planted Acres – 2012
Corn Planted Acres by State: Top 11 of 2011
The top 11 state corn planted acres of 2011 were:
Planted Acre Rankings: 2011 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 14.10 |
2 | IL | 12.60 |
3 | NE | 9.85 |
4 | MN | 8.10 |
5 | IN | 5.90 |
6 | SD | 5.20 |
7 | KS | 4.90 |
8 | WI | 4.15 |
9 | OH | 3.40 |
10 | MO | 3.30 |
11 | MI | 2.50 |
State Corn Planted Acres – 2011
Corn Planted Acres by State: Top 11 of 2010
The top 11 state corn planted acres of 2010 were:
Planted Acre Rankings: 2010 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.40 |
2 | IL | 12.60 |
3 | NE | 9.15 |
4 | MN | 7.70 |
5 | IN | 5.90 |
6 | KS | 4.85 |
7 | SD | 4.55 |
8 | WI | 3.90 |
9 | OH | 3.45 |
10 | MO | 3.15 |
11 | MI | 2.40 |
State Corn Planted Acres – 2010
Corn Planted Acres by State: Top 11 of 2009
The top 11 state corn planted acres of 2009 were:
Planted Acre Rankings: 2009 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.60 |
2 | IL | 12.00 |
3 | NE | 9.15 |
4 | MN | 7.60 |
5 | IN | 5.60 |
6 | SD | 5.00 |
7 | KS | 4.10 |
8 | WI | 3.85 |
9 | OH | 3.35 |
10 | MO | 3.00 |
11 | MI | 2.35 |
11 | TX | 2.35 |
State Corn Planted Acres – 2009
Corn Planted Acres by State: Top 11 of 2008
The top 11 state corn planted acres of 2008 were:
Planted Acre Rankings: 2008 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 13.30 |
2 | IL | 12.10 |
3 | NE | 8.80 |
4 | MN | 7.70 |
5 | IN | 5.70 |
6 | SD | 4.75 |
7 | KS | 3.85 |
8 | WI | 3.80 |
9 | OH | 3.30 |
10 | MO | 2.80 |
11 | ND | 2.55 |
State Corn Planted Acres – 2008
Corn Planted Acres by State: Top 11 of 2007
The top 11 state corn planted acres of 2007 were:
Planted Acre Rankings: 2007 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 14.20 |
2 | IL | 13.20 |
3 | NE | 9.40 |
4 | MN | 8.40 |
5 | IN | 6.50 |
6 | SD | 4.95 |
7 | WI | 4.05 |
8 | KS | 3.90 |
9 | OH | 3.85 |
10 | MO | 3.45 |
11 | MI | 2.65 |
State Corn Planted Acres – 2007
Corn Planted Acres by State: Top 11 of 2006
The top 11 state corn planted acres of 2006 were:
Planted Acre Rankings: 2006 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.60 |
2 | IL | 11.30 |
3 | NE | 8.10 |
4 | MN | 7.30 |
5 | IN | 5.50 |
6 | SD | 4.50 |
7 | WI | 3.65 |
8 | KS | 3.35 |
9 | OH | 3.15 |
10 | MO | 2.70 |
11 | MI | 2.20 |
State Corn Planted Acres – 2006
Corn Planted Acres by State: Top 11 of 2005
The top 11 state corn planted acres of 2005 were:
Planted Acre Rankings: 2005 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.80 |
2 | IL | 12.10 |
3 | NE | 8.50 |
4 | MN | 7.30 |
5 | IN | 5.90 |
6 | SD | 4.45 |
7 | WI | 3.80 |
8 | KS | 3.65 |
9 | OH | 3.45 |
10 | MO | 3.10 |
11 | MI | 2.25 |
State Corn Planted Acres – 2005
Corn Planted Acres by State: Top 11 of 2004
The top 11 state corn planted acres of 2004 were:
Planted Acre Rankings: 2004 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.70 |
2 | IL | 11.75 |
3 | NE | 8.25 |
4 | MN | 7.50 |
5 | IN | 5.70 |
6 | SD | 4.65 |
7 | WI | 3.60 |
8 | OH | 3.35 |
9 | KS | 3.10 |
10 | MO | 2.95 |
11 | MI | 2.20 |
State Corn Planted Acres – 2004
Corn Planted Acres by State: Top 11 of 2003
The top 11 state corn planted acres of 2003 were:
Planted Acre Rankings: 2003 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.30 |
2 | IL | 11.20 |
3 | NE | 8.10 |
4 | MN | 7.20 |
5 | IN | 5.60 |
6 | SD | 4.40 |
7 | WI | 3.75 |
8 | OH | 3.30 |
9 | KS | 2.90 |
9 | MO | 2.90 |
11 | MI | 2.25 |
State Corn Planted Acres – 2003
Corn Planted Acres by State: Top 11 of 2002
The top 11 state corn planted acres of 2002 were:
Planted Acre Rankings: 2002 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.20 |
2 | IL | 11.10 |
3 | NE | 8.40 |
4 | MN | 7.20 |
5 | IN | 5.40 |
6 | SD | 4.45 |
7 | WI | 3.65 |
8 | KS | 3.25 |
8 | OH | 3.25 |
10 | MO | 2.80 |
11 | MI | 2.25 |
State Corn Planted Acres – 2002
Corn Planted Acres by State: Top 11 of 2001
The top 11 state corn planted acres of 2001 were:
Planted Acre Rankings: 2001 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 11.70 |
2 | IL | 11.00 |
3 | NE | 8.10 |
4 | MN | 6.80 |
5 | IN | 5.80 |
6 | SD | 3.80 |
7 | KS | 3.45 |
8 | OH | 3.40 |
8 | WI | 3.40 |
10 | MO | 2.70 |
11 | MI | 2.20 |
State Corn Planted Acres – 2001
Corn Planted Acres by State: Top 11 of 2000
The top 11 state corn planted acres of 2000 were:
Planted Acre Rankings: 2000 | ||
Rank | State | Planted Acres (M Acres) |
---|---|---|
1 | IA | 12.30 |
2 | IL | 11.20 |
3 | NE | 8.50 |
4 | MN | 7.20 |
5 | IN | 5.70 |
6 | SD | 4.30 |
7 | OH | 3.55 |
8 | WI | 3.50 |
9 | KS | 3.45 |
10 | MO | 2.85 |
11 | MI | 2.20 |