Winter Wheat Harvested Acres by State: Top 11
The USDA NASS publishes a wide array of statistics regard crop production and the agriculture economy. At CropProphet, we use this data combined with weather information to forecast the end of season yield and production of corn, soybeans, and winter wheat. It has become a critical source of information for participants in the agriculture futures market. Free trials CropProphet are available.
The information below provides a summary by year of the states with the greatest number of harvested acres of winter wheat. The map below shows county-level winter wheat production as a fraction of total US production. It suggests and the subsequent annual harvested acre graphs confirm, Kansas is the dominant winter wheat producer, planter, and harvester at the state level.
Winter Wheat Harvested Acres by State: Top 11 of 2019
The top 11 state winter wheat harvested acres of 2019 were:
Harvested Acre Rankings: 2019 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 6.50 |
2 | Texas | 2.05 |
3 | Oklahoma | 2.75 |
4 | Colorado | 2.00 |
5 | Montana | 1.90 |
6 | Washington | 1.70 |
7 | Nebraska | 0.97 |
8 | South Dakota | 0.77 |
9 | Oregon | 0.73 |
10 | Idaho | 0.68 |
11 | Illinois | 0.55 |
State Winter Harvested Acres – 2019
Winter Wheat Harvested Acres by State: Top 11 of 2018
The top 11 state winter wheat harvested acres of 2018 were:
Harvested Acre Rankings: 2018 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 7.300 |
2 | Texas | 1.750 |
3 | Oklahoma | 2.500 |
4 | Colorado | 1.950 |
5 | Washington | 1.650 |
6 | Montana | 1.570 |
7 | Nebraska | 1.010 |
8 | South Dakota | 0.660 |
9 | Missouri | 0.520 |
10 | Idaho | 0.680 |
10 | Oregon | 0.695 |
State Winter Harvested Acres – 2018
Winter Wheat Harvested Acres by State: Top 11 of 2017
The top 11 state winter wheat harvested acres of 2017 were:
Harvested Acre Rankings: 2017 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 6.95 |
2 | Texas | 2.35 |
3 | Oklahoma | 2.90 |
4 | Colorado | 2.02 |
5 | Montana | 1.59 |
6 | Washington | 1.65 |
7 | Nebraska | 1.02 |
8 | South Dakota | 0.52 |
9 | Idaho | 0.67 |
10 | Oregon | 0.69 |
11 | Missouri | 0.54 |
State Winter Harvested Acres – 2017
Winter Wheat Harvested Acres by State: Top 11 of 2016
The top 11 state winter wheat harvested acres of 2016 were:
Harvested Acre Rankings: 2016 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.20 |
2 | Oklahoma | 3.50 |
2 | Texas | 2.80 |
4 | Colorado | 2.19 |
5 | Montana | 2.15 |
6 | Washington | 1.67 |
7 | Nebraska | 1.31 |
8 | South Dakota | 1.10 |
9 | Idaho | 0.72 |
10 | Oregon | 0.71 |
11 | Missouri | 0.57 |
State Winter Harvested Acres – 2016
Winter Wheat Harvested Acres by State: Top 11 of 2015
The top 11 state winter wheat harvested acres of 2015 were:
Harvested Acre Rankings: 2015 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.700 |
2 | Texas | 3.550 |
3 | Oklahoma | 3.800 |
4 | Colorado | 2.190 |
5 | Montana | 2.220 |
6 | Washington | 1.590 |
7 | Nebraska | 1.210 |
8 | South Dakota | 0.970 |
9 | Idaho | 0.710 |
9 | Missouri | 0.610 |
11 | Oregon | 0.735 |
State Winter Harvested Acres – 2015
Winter Wheat Harvested Acres by State: Top 11 of 2014
The top 11 state winter wheat harvested acres of 2014 were:
Harvested Acre Rankings: 2014 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.800 |
2 | Texas | 2.250 |
3 | Oklahoma | 2.800 |
4 | Colorado | 2.350 |
5 | Montana | 2.240 |
6 | Washington | 1.640 |
7 | Nebraska | 1.450 |
8 | South Dakota | 1.080 |
9 | Missouri | 0.740 |
10 | North Dakota | 0.555 |
11 | North Carolina | 0.770 |
State Winter Harvested Acres – 2014
Winter Wheat Harvested Acres by State: Top 11 of 2013
The top 11 state winter wheat harvested acres of 2013 were:
Harvested Acre Rankings: 2013 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.450 |
2 | Texas | 2.350 |
3 | Oklahoma | 3.400 |
4 | Colorado | 1.630 |
5 | Montana | 1.900 |
6 | Washington | 1.670 |
7 | Nebraska | 1.140 |
8 | South Dakota | 0.670 |
9 | Missouri | 0.985 |
10 | North Carolina | 0.925 |
11 | Illinois | 0.840 |
State Winter Harvested Acres – 2013
Winter Wheat Harvested Acres by State: Top 11 of 2012
The top 11 state winter wheat harvested acres of 2012 were:
Harvested Acre Rankings: 2012 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 9.100 |
2 | Texas | 2.900 |
3 | Oklahoma | 4.300 |
4 | Colorado | 2.200 |
5 | Montana | 2.170 |
6 | Washington | 1.670 |
7 | Nebraska | 1.300 |
8 | South Dakota | 1.210 |
9 | North Carolina | 0.740 |
10 | Oregon | 0.785 |
11 | Idaho | 0.740 |
11 | Missouri | 0.680 |
State Winter Harvested Acres – 2012
Winter Wheat Harvested Acres by State: Top 11 of 2011
The top 11 state winter wheat harvested acres of 2011 were:
Harvested Acre Rankings: 2011 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 7.950 |
2 | Texas | 1.900 |
3 | Oklahoma | 3.200 |
4 | Colorado | 2.000 |
4 | Montana | 2.190 |
6 | Washington | 1.730 |
7 | South Dakota | 1.590 |
8 | Nebraska | 1.480 |
9 | Ohio | 0.850 |
10 | Oregon | 0.845 |
11 | Idaho | 0.780 |
State Winter Harvested Acres – 2011
Winter Wheat Harvested Acres by State: Top 11 of 2010
The top 11 state winter wheat harvested acres of 2010 were:
Harvested Acre Rankings: 2010 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.00 |
2 | Texas | 3.75 |
3 | Oklahoma | 3.85 |
4 | Colorado | 2.35 |
5 | Montana | 1.90 |
6 | Washington | 1.72 |
7 | Nebraska | 1.49 |
8 | South Dakota | 1.30 |
9 | Oregon | 0.79 |
10 | Idaho | 0.71 |
11 | Ohio | 0.70 |
State Winter Harvested Acres – 2010
Winter Wheat Harvested Acres by State: Top 11 of 2009
The top 11 state winter wheat harvested acres of 2009 were:
Harvested Acre Rankings: 2009 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.95 |
2 | Texas | 2.45 |
3 | Oklahoma | 3.40 |
4 | Colorado | 2.47 |
5 | Montana | 2.42 |
6 | South Dakota | 1.58 |
6 | Washington | 1.68 |
8 | Nebraska | 1.61 |
9 | Ohio | 0.95 |
10 | Illinois | 0.82 |
11 | Oregon | 0.79 |
State Winter Harvested Acres – 2009
Winter Wheat Harvested Acres by State: Top 11 of 2008
The top 11 state winter wheat harvested acres of 2008 were:
Harvested Acre Rankings: 2008 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.90 |
2 | Texas | 3.30 |
3 | Oklahoma | 4.50 |
4 | Montana | 2.42 |
5 | Colorado | 1.90 |
6 | South Dakota | 1.89 |
7 | Nebraska | 1.67 |
7 | Washington | 1.72 |
9 | Missouri | 1.16 |
10 | Illinois | 1.15 |
11 | Ohio | 1.09 |
State Winter Harvested Acres – 2008
Winter Wheat Harvested Acres by State: Top 11 of 2007
The top 11 state winter wheat harvested acres of 2007 were:
Harvested Acre Rankings: 2007 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.60 |
2 | Texas | 3.80 |
3 | Oklahoma | 3.50 |
4 | Colorado | 2.35 |
5 | Montana | 2.19 |
6 | South Dakota | 1.98 |
7 | Nebraska | 1.96 |
8 | Washington | 1.69 |
9 | Missouri | 0.88 |
10 | Illinois | 0.89 |
11 | Arkansas | 0.70 |
11 | Ohio | 0.73 |
State Winter Harvested Acres – 2007
Winter Wheat Harvested Acres by State: Top 11 of 2006
The top 11 state winter wheat harvested acres of 2006 were:
Harvested Acre Rankings: 2006 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 9.10 |
2 | Oklahoma | 3.40 |
3 | Texas | 1.40 |
4 | Colorado | 1.90 |
5 | Montana | 1.92 |
6 | Washington | 1.80 |
7 | Nebraska | 1.70 |
8 | South Dakota | 1.15 |
9 | Missouri | 0.91 |
10 | Ohio | 0.96 |
11 | Illinois | 0.91 |
State Winter Harvested Acres – 2006
Winter Wheat Harvested Acres by State: Top 11 of 2005
The top 11 state winter wheat harvested acres of 2005 were:
Harvested Acre Rankings: 2005 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 9.500 |
2 | Oklahoma | 4.000 |
3 | Texas | 3.000 |
4 | Colorado | 2.200 |
5 | Montana | 2.100 |
6 | Nebraska | 1.760 |
6 | Washington | 1.800 |
8 | South Dakota | 1.490 |
9 | Ohio | 0.830 |
10 | Oregon | 0.765 |
11 | Idaho | 0.730 |
State Winter Harvested Acres – 2005
Winter Wheat Harvested Acres by State: Top 11 of 2004
The top 11 state winter wheat harvested acres of 2004 were:
Harvested Acre Rankings: 2004 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.50 |
2 | Texas | 3.50 |
3 | Oklahoma | 4.70 |
4 | Colorado | 1.70 |
5 | Montana | 1.63 |
6 | Nebraska | 1.65 |
7 | Washington | 1.75 |
8 | South Dakota | 1.25 |
9 | Missouri | 0.93 |
10 | Illinois | 0.90 |
10 | Ohio | 0.89 |
State Winter Harvested Acres – 2004
Winter Wheat Harvested Acres by State: Top 11 of 2003
The top 11 state winter wheat harvested acres of 2003 were:
Harvested Acre Rankings: 2003 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 10.00 |
2 | Oklahoma | 4.60 |
3 | Texas | 3.45 |
4 | Colorado | 2.20 |
5 | Montana | 1.82 |
5 | Nebraska | 1.82 |
7 | Washington | 1.80 |
8 | South Dakota | 1.43 |
9 | Ohio | 1.00 |
10 | Oregon | 0.94 |
11 | Missouri | 0.87 |
State Winter Harvested Acres – 2003
Winter Wheat Harvested Acres by State: Top 11 of 2002
The top 11 state winter wheat harvested acres of 2002 were:
Harvested Acre Rankings: 2002 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.20 |
2 | Texas | 2.70 |
3 | Oklahoma | 3.70 |
4 | Colorado | 1.65 |
5 | Washington | 1.80 |
6 | Nebraska | 1.52 |
7 | Montana | 0.78 |
8 | South Dakota | 0.67 |
9 | Arkansas | 0.83 |
10 | Missouri | 0.76 |
11 | Ohio | 0.81 |
State Winter Harvested Acres – 2002
Winter Wheat Harvested Acres by State: Top 11 of 2001
The top 11 state winter wheat harvested acres of 2001 were:
Harvested Acre Rankings: 2001 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 8.20 |
2 | Oklahoma | 3.70 |
2 | Texas | 3.20 |
4 | Colorado | 2.00 |
5 | Washington | 1.75 |
6 | Nebraska | 1.60 |
7 | Montana | 0.87 |
7 | South Dakota | 0.37 |
9 | Arkansas | 0.97 |
10 | Ohio | 0.90 |
11 | Missouri | 0.76 |
State Winter Harvested Acres – 2001
Winter Wheat Harvested Acres by State: Top 11 of 2000
The top 11 state winter wheat harvested acres of 2000 were:
Harvested Acre Rankings: 2000 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Kansas | 9.40 |
2 | Oklahoma | 4.20 |
3 | Texas | 2.20 |
4 | Colorado | 2.35 |
5 | Washington | 1.80 |
6 | Nebraska | 1.65 |
7 | Montana | 1.35 |
8 | South Dakota | 1.28 |
9 | Arkansas | 1.10 |
10 | Ohio | 1.11 |
11 | Missouri | 0.95 |