Soybean Harvested Acres by State: The Top 11
This post provides the top 11 rankings of soybean harvested acres by state for each year from 2000 to 2019.
CropProphet provides weather-driven soybean yield and production forecasts throughout the crop season. We quantify the impact of weather on crops. Request a trial today.
Soybean Harvested Acres by State: Top 11 of 2022
The top 11 state soybean harvested acres of 2022 were:
Harvested Acre Rankings: 2022 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.75 |
2 | Iowa | 10.03 |
3 | Minnesota | 7.39 |
4 | Missouri | 6.06 |
5 | Indiana | 5.83 |
6 | Nebraska | 5.68 |
7 | North Dakota | 5.67 |
8 | Ohio | 5.08 |
8 | South Dakota | 5.07 |
10 | Kansas | 4.81 |
11 | Arkansas | 3.15 |
State Soybean Harvested Acres – 2022
Soybean Harvested Acres by State: Top 11 of 2021
The top 11 state soybean harvested acres of 2021 were:
Harvested Acre Rankings: 2021 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.51 |
2 | Iowa | 10.03 |
3 | Minnesota | 7.58 |
4 | North Dakota | 7.12 |
5 | Missouri | 5.65 |
6 | Indiana | 5.64 |
7 | Nebraska | 5.57 |
8 | South Dakota | 5.39 |
9 | Ohio | 4.88 |
10 | Kansas | 4.80 |
11 | Arkansas | 3.00 |
State Soybean Harvested Acres – 2021
Soybean Harvested Acres by State: Top 11 of 2020
The top 11 state soybean harvested acres of 2020 were:
Harvested Acre Rankings: 2020 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.25 |
2 | Iowa | 9.37 |
3 | Minnesota | 7.38 |
4 | Missouri | 5.81 |
5 | Indiana | 5.73 |
5 | North Dakota | 5.70 |
7 | Nebraska | 5.16 |
8 | Ohio | 4.92 |
8 | South Dakota | 4.92 |
10 | Kansas | 4.75 |
11 | Arkansas | 2.80 |
State Soybean Harvested Acres – 2020
Soybean Harvested Acres by State: Top 11 of 2019
The top 11 state soybean harvested acres of 2019 were:
Harvested Acre Rankings: 2019 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 9.86 |
2 | Iowa | 9.12 |
3 | Minnesota | 6.77 |
4 | North Dakota | 5.40 |
5 | Indiana | 5.36 |
6 | Missouri | 5.01 |
7 | Nebraska | 4.84 |
8 | Kansas | 4.49 |
9 | Ohio | 4.27 |
10 | South Dakota | 3.44 |
11 | Arkansas | 2.61 |
State Soybean Harvested Acres – 2019
Soybean Harvested Acres by State: Top 11 of 2018
The top 11 state soybean harvested acres of 2018 were:
Harvested Acre Rankings: 2018 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.50 |
2 | Iowa | 9.83 |
3 | Minnesota | 7.65 |
4 | North Dakota | 6.84 |
5 | Indiana | 5.96 |
6 | Missouri | 5.78 |
7 | Nebraska | 5.59 |
7 | South Dakota | 5.58 |
9 | Ohio | 5.02 |
10 | Kansas | 4.69 |
11 | Arkansas | 3.21 |
State Soybean Harvested Acres – 2018
Soybean Harvested Acres by State: Top 11 of 2017
The top 11 state soybean harvested acres of 2017 were:
Harvested Acre Rankings: 2017 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.55 |
2 | Iowa | 9.94 |
3 | Minnesota | 8.09 |
4 | North Dakota | 7.05 |
5 | Indiana | 5.94 |
5 | Missouri | 5.91 |
7 | Nebraska | 5.67 |
8 | South Dakota | 5.61 |
9 | Kansas | 5.11 |
10 | Ohio | 5.09 |
11 | Arkansas | 3.50 |
State Soybean Harvested Acres – 2017
Soybean Harvested Acres by State: Top 11 of 2016
The top 11 state soybean harvested acres of 2016 were:
Harvested Acre Rankings: 2016 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.05 |
2 | Iowa | 9.44 |
3 | Minnesota | 7.49 |
4 | North Dakota | 5.99 |
5 | Indiana | 5.63 |
6 | Missouri | 5.54 |
7 | Nebraska | 5.15 |
7 | South Dakota | 5.17 |
9 | Ohio | 4.84 |
10 | Kansas | 4.01 |
11 | Arkansas | 3.09 |
State Soybean Harvested Acres – 2016
Soybean Harvested Acres by State: Top 11 of 2015
The top 11 state soybean harvested acres of 2015 were:
Harvested Acre Rankings: 2015 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.80 |
2 | Illinois | 9.72 |
3 | Minnesota | 7.55 |
4 | North Dakota | 5.72 |
5 | Indiana | 5.50 |
6 | Nebraska | 5.27 |
7 | South Dakota | 5.12 |
8 | Ohio | 4.74 |
9 | Missouri | 4.47 |
10 | Kansas | 3.86 |
11 | Arkansas | 3.17 |
State Soybean Harvested Acres – 2015
Soybean Harvested Acres by State: Top 11 of 2014
The top 11 state soybean harvested acres of 2014 were:
Harvested Acre Rankings: 2014 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.77 |
2 | Illinois | 9.77 |
3 | Minnesota | 7.27 |
4 | North Dakota | 5.87 |
5 | Missouri | 5.59 |
6 | Indiana | 5.44 |
7 | Nebraska | 5.33 |
8 | South Dakota | 5.11 |
9 | Ohio | 4.69 |
10 | Kansas | 3.96 |
11 | Arkansas | 3.20 |
State Soybean Harvested Acres – 2014
Soybean Harvested Acres by State: Top 11 of 2013
The top 11 state soybean harvested acres of 2013 were:
Harvested Acre Rankings: 2013 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 9.48 |
2 | Iowa | 9.25 |
3 | Minnesota | 6.62 |
4 | Missouri | 5.61 |
5 | Indiana | 5.19 |
6 | Nebraska | 4.77 |
7 | North Dakota | 4.63 |
8 | South Dakota | 4.58 |
9 | Ohio | 4.49 |
10 | Kansas | 3.54 |
11 | Arkansas | 3.24 |
State Soybean Harvested Acres – 2013
Soybean Harvested Acres by State: Top 11 of 2012
The top 11 state soybean harvested acres of 2012 were:
Harvested Acre Rankings: 2012 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.31 |
2 | Illinois | 8.93 |
3 | Minnesota | 7.00 |
4 | Missouri | 5.27 |
5 | Indiana | 5.12 |
6 | Nebraska | 4.99 |
7 | North Dakota | 4.73 |
7 | South Dakota | 4.72 |
9 | Ohio | 4.59 |
10 | Kansas | 3.82 |
11 | Arkansas | 3.15 |
State Soybean Harvested Acres – 2012
Soybean Harvested Acres by State: Top 11 of 2011
The top 11 state soybean harvested acres of 2011 were:
Harvested Acre Rankings: 2011 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.23 |
2 | Illinois | 8.91 |
3 | Minnesota | 7.04 |
4 | Missouri | 5.21 |
5 | Indiana | 5.29 |
6 | Nebraska | 4.84 |
7 | Ohio | 4.54 |
8 | South Dakota | 4.07 |
9 | Kansas | 3.76 |
9 | North Dakota | 3.96 |
11 | Arkansas | 3.28 |
State Soybean Harvested Acres – 2011
Soybean Harvested Acres by State: Top 11 of 2010
The top 11 state soybean harvested acres of 2010 were:
Harvested Acre Rankings: 2010 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.73 |
2 | Illinois | 9.05 |
3 | Minnesota | 7.31 |
4 | Indiana | 5.33 |
5 | Missouri | 5.07 |
5 | Nebraska | 5.10 |
7 | Ohio | 4.59 |
8 | Kansas | 4.25 |
9 | South Dakota | 4.14 |
10 | North Dakota | 4.07 |
11 | Arkansas | 3.15 |
State Soybean Harvested Acres – 2010
Soybean Harvested Acres by State: Top 11 of 2009
The top 11 state soybean harvested acres of 2009 were:
Harvested Acre Rankings: 2009 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.53 |
2 | Illinois | 9.35 |
3 | Minnesota | 7.12 |
4 | Indiana | 5.44 |
5 | Missouri | 5.30 |
6 | Nebraska | 4.76 |
7 | Ohio | 4.53 |
8 | South Dakota | 4.19 |
9 | North Dakota | 3.87 |
10 | Kansas | 3.65 |
11 | Arkansas | 3.27 |
State Soybean Harvested Acres – 2009
Soybean Harvested Acres by State: Top 11 of 2008
The top 11 state soybean harvested acres of 2008 were:
Harvested Acre Rankings: 2008 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 9.67 |
2 | Illinois | 9.12 |
3 | Minnesota | 6.97 |
4 | Indiana | 5.43 |
5 | Missouri | 5.03 |
6 | Nebraska | 4.86 |
7 | Ohio | 4.48 |
8 | South Dakota | 4.06 |
9 | North Dakota | 3.76 |
10 | Arkansas | 3.25 |
10 | Kansas | 3.25 |
State Soybean Harvested Acres – 2008
Soybean Harvested Acres by State: Top 11 of 2007
The top 11 state soybean harvested acres of 2007 were:
Harvested Acre Rankings: 2007 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 8.63 |
2 | Illinois | 8.28 |
3 | Minnesota | 6.29 |
4 | Indiana | 4.79 |
5 | Missouri | 4.67 |
6 | Ohio | 4.24 |
7 | Nebraska | 3.85 |
8 | South Dakota | 3.24 |
9 | North Dakota | 3.06 |
10 | Arkansas | 2.82 |
11 | Kansas | 2.61 |
State Soybean Harvested Acres – 2007
Soybean Harvested Acres by State: Top 11 of 2006
The top 11 state soybean harvested acres of 2006 were:
Harvested Acre Rankings: 2006 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.10 |
2 | Illinois | 10.05 |
3 | Minnesota | 7.25 |
4 | Indiana | 5.68 |
5 | Missouri | 5.11 |
6 | Nebraska | 5.01 |
7 | Ohio | 4.62 |
8 | South Dakota | 3.85 |
9 | North Dakota | 3.87 |
10 | Kansas | 3.08 |
11 | Arkansas | 3.07 |
State Soybean Harvested Acres – 2006
Soybean Harvested Acres by State: Top 11 of 2005
The top 11 state soybean harvested acres of 2005 were:
Harvested Acre Rankings: 2005 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.00 |
2 | Illinois | 9.45 |
3 | Minnesota | 6.80 |
4 | Indiana | 5.38 |
5 | Missouri | 4.91 |
6 | Nebraska | 4.66 |
7 | Ohio | 4.48 |
8 | South Dakota | 3.85 |
9 | Arkansas | 3.00 |
10 | North Dakota | 2.90 |
11 | Kansas | 2.85 |
State Soybean Harvested Acres – 2005
Soybean Harvested Acres by State: Top 11 of 2004
The top 11 state soybean harvested acres of 2004 were:
Harvested Acre Rankings: 2004 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.15 |
2 | Illinois | 9.90 |
3 | Minnesota | 7.05 |
4 | Indiana | 5.52 |
5 | Missouri | 4.96 |
6 | Nebraska | 4.75 |
7 | Ohio | 4.42 |
8 | South Dakota | 4.12 |
9 | North Dakota | 3.57 |
10 | Arkansas | 3.15 |
11 | Kansas | 2.71 |
State Soybean Harvested Acres – 2004
Soybean Harvested Acres by State: Top 11 of 2003
The top 11 state soybean harvested acres of 2003 were:
Harvested Acre Rankings: 2003 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.55 |
2 | Illinois | 10.26 |
3 | Minnesota | 7.45 |
4 | Indiana | 5.37 |
5 | Missouri | 4.95 |
6 | Nebraska | 4.50 |
7 | Ohio | 4.28 |
8 | South Dakota | 4.20 |
9 | North Dakota | 3.05 |
10 | Arkansas | 2.89 |
11 | Kansas | 2.48 |
State Soybean Harvested Acres – 2003
Soybean Harvested Acres by State: Top 11 of 2002
The top 11 state soybean harvested acres of 2002 were:
Harvested Acre Rankings: 2002 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Illinois | 10.55 |
2 | Iowa | 10.40 |
3 | Minnesota | 7.10 |
4 | Indiana | 5.77 |
5 | Missouri | 5.00 |
6 | Ohio | 4.72 |
7 | Nebraska | 4.58 |
8 | South Dakota | 4.09 |
9 | Arkansas | 2.88 |
10 | Kansas | 2.54 |
11 | North Dakota | 2.63 |
State Soybean Harvested Acres – 2002
Soybean Harvested Acres by State: Top 11 of 2001
The top 11 state soybean harvested acres of 2001 were:
Harvested Acre Rankings: 2001 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.92 |
2 | Illinois | 10.62 |
3 | Minnesota | 7.20 |
4 | Indiana | 5.59 |
5 | Missouri | 4.90 |
5 | Nebraska | 4.90 |
7 | Ohio | 4.58 |
8 | South Dakota | 4.47 |
9 | Arkansas | 2.85 |
10 | Kansas | 2.73 |
11 | Michigan | 2.13 |
11 | North Dakota | 2.11 |
State Soybean Harvested Acres – 2001
Soybean Harvested Acres by State: Top 11 of 2000
The top 11 state soybean harvested acres of 2000 were:
Harvested Acre Rankings: 2000 | ||
Rank | State | Harvested Acres (M Acres) |
---|---|---|
1 | Iowa | 10.680 |
2 | Illinois | 10.450 |
3 | Minnesota | 7.150 |
4 | Indiana | 5.480 |
5 | Missouri | 5.000 |
6 | Nebraska | 4.575 |
7 | Ohio | 4.440 |
8 | South Dakota | 4.370 |
9 | Arkansas | 3.150 |
10 | Kansas | 2.500 |
11 | Michigan | 2.030 |